| time | temperature | humidity | pressure |
|---|---|---|---|
| 17:15 | 26.9 °C | 29.9 % | 1022.5 hPa |
| 17:14 | 27.0 °C | 31.9 % | 1022.5 hPa |
| 17:13 | 26.9 °C | 31.6 % | 1022.5 hPa |
| 17:12 | 27.0 °C | 32.8 % | 1022.5 hPa |
| 17:11 | 26.9 °C | 31.5 % | 1022.5 hPa |
| 17:10 | 26.6 °C | 30.3 % | 1022.5 hPa |
| 17:09 | 26.6 °C | 30.8 % | 1022.5 hPa |
| 17:08 | 26.5 °C | 31.8 % | 1022.5 hPa |
| 17:07 | 26.3 °C | 30.9 % | 1022.5 hPa |
| 17:06 | 26.3 °C | 30.6 % | 1022.5 hPa |
| 17:05 | 26.2 °C | 30.3 % | 1022.5 hPa |
