| time | temperature | humidity | pressure |
|---|---|---|---|
| 20:47 | 19.9 °C | 50.9 % | 1009.6 hPa |
| 20:46 | 19.8 °C | 51.0 % | 1009.7 hPa |
| 20:45 | 19.7 °C | 50.9 % | 1009.6 hPa |
| 20:44 | 20.0 °C | 50.6 % | 1009.6 hPa |
| 20:43 | 19.8 °C | 50.9 % | 1009.6 hPa |
| 20:42 | 20.2 °C | 50.0 % | 1009.5 hPa |
| 20:41 | 19.9 °C | 50.5 % | 1009.5 hPa |
| 20:40 | 19.9 °C | 50.6 % | 1009.5 hPa |
| 20:39 | 19.9 °C | 50.5 % | 1009.5 hPa |
| 20:38 | 20.1 °C | 50.0 % | 1009.5 hPa |
| 20:37 | 20.3 °C | 49.5 % | 1009.5 hPa |
