| time | temperature | humidity | pressure |
|---|---|---|---|
| 15:56 | 34.7 °C | 31.1 % | 1014.1 hPa |
| 15:33 | 34.7 °C | 33.7 % | 1014.4 hPa |
| 14:41 | 32.9 °C | 36.2 % | 1015.0 hPa |
| 14:28 | 32.7 °C | 35.6 % | 1015.3 hPa |
| 14:27 | 32.8 °C | 36.1 % | 1015.3 hPa |
| 14:22 | 33.3 °C | 35.9 % | 1015.4 hPa |
| 14:15 | 33.1 °C | 36.7 % | 1015.5 hPa |
| 14:09 | 32.7 °C | 36.9 % | 1015.6 hPa |
| 14:07 | 32.8 °C | 37.0 % | 1015.7 hPa |
| 14:03 | 32.7 °C | 36.5 % | 1015.6 hPa |
| 13:58 | 33.1 °C | 36.8 % | 1015.7 hPa |
