| time | temperature | humidity | pressure |
|---|---|---|---|
| 16:04 | 20.3 °C | 45.5 % | 1021.0 hPa |
| 16:03 | 20.4 °C | 44.9 % | 1021.0 hPa |
| 16:02 | 20.6 °C | 45.5 % | 1021.0 hPa |
| 16:01 | 20.6 °C | 45.7 % | 1021.0 hPa |
| 16:00 | 20.9 °C | 46.0 % | 1021.0 hPa |
| 15:59 | 20.9 °C | 46.3 % | 1021.0 hPa |
| 15:58 | 20.8 °C | 45.6 % | 1021.0 hPa |
| 15:57 | 20.3 °C | 44.6 % | 1021.0 hPa |
| 15:56 | 20.6 °C | 45.4 % | 1021.0 hPa |
| 15:55 | 20.4 °C | 44.5 % | 1021.0 hPa |
| 15:54 | 20.8 °C | 45.1 % | 1021.0 hPa |
